Hardware · TraceSense
A robust, hygienic industrial terminal designed for TraceSense factory execution workflows — recipe weigh-up, process checks and electronic batch records on the production line.
At a glance
Technical overview
Full dimensions, compute options and environmental ratings are in the downloadable PDF. Here’s a quick summary for engineering and production teams.
| Display | 17.0" (4:3) · 1280 × 1024 · 1000:1 contrast |
|---|---|
| Touch | PCAP · 4 mm polycarbonate cover · up to 10 points |
| Enclosure | 304 stainless · cased / bezel / uncased mounting |
| Size (cased) | 420 × 419.43 × 72.5 mm · approx. 10 kg |
| Power | 90–264 VAC or 9–36 VDC |
| Environment | −5°C to +50°C operating · IP66 / IP67 / IP69K options |
| Compute | Celeron J6412, N100 or Core i5 options · up to 64 GB RAM |
| OS | Windows 10 / 11 IoT Enterprise LTSC |
Run recipe weighing, process checks, stock, dispatch and maintenance on the same terminal your operators already use.
Enquire
Tell us about your site and weigh points — we’ll come back with terminal options, mounting and how Forge 17 fits with TraceSense.
Get in touch